Sherbrooke Airport CYSC
Flugplatz Daten
Name: Sherbrooke Airport
Ident: CYSC
Lat: 45,4386
Long: -71,6914
Platzhöhe: 792 ft
IataCode: YSC
City: Sherbrooke
Metar
2026/05/31 15:00
CYSC 311500Z AUTO VRB04KT 9SM -RA FEW041 BKN055 BKN067 BKN078 12/08 A2989 RMK SLP130
Taf
2026/05/31 11:42
TAF CYSC 311040Z 3111/3123 VRB03KT P6SM FEW150
FM311200 VRB03KT P6SM FEW050 BKN100
TEMPO 3112/3116 P6SM -SHRA BKN050 OVC100
FM311600 27005KT P6SM SCT020 BKN050 OVC100
TEMPO 3116/3119 P6SM -SHRA BKN020 OVC050
FM311900 30010KT P6SM -SHRA SCT020 OVC060
TEMPO 3119/3122 3SM TSRA BR BKN020CB OVC050
FM312200 VRB03KT P6SM -SHRA SCT009 OVC030
RMK FCST BASED ON AUTO OBS. NXT FCST BY 311800Z