Geraldton Greenstone Regional Airport CYGQ
Airport Data
Name: Geraldton Greenstone Regional Airport
Ident: CYGQ
Lat: 49.7783
Long: -86.9394
Elevation: 1144 ft
IataCode: YGQ
City: Geraldton
Metar
2022/02/16 13:00
CYGQ 161300Z 26004KT 15SM -SN OVC020 M08/M09 A2950 RMK SC8 SLP019
Taf
2026/01/15 14:42
TAF TAF CYGQ 151340Z 1514/1602 VRB03KT 1/4SM FZFG VV002
TEMPO 1514/1515 6SM BR SCT002 BKN140
FM151500 18007KT P6SM FEW002 BKN140
FM152000 16008G18KT P6SM SCT020 OVC120
TEMPO 1520/1524 5SM -SN BKN020 OVC120
FM160000 14008KT 2SM -SN OVC008
TEMPO 1600/1602 4SM -SN SCT008 OVC015 PROB30 1600/1602 1SM -SN VV006
RMK FCST BASED ON AUTO OBS. NXT FCST BY 152000Z