Goose Bay Airport CYYR

Airport Data

Name: Goose Bay Airport

Ident: CYYR

Lat: 53.3192

Long: -60.4258

Elevation: 160 ft

IataCode: YYR

City: Goose Bay

Metar

2026/01/15 18:34
CYYR 151834Z 05004KT 1 1/2SM -SN OVC006 M03/M04 A2943 RMK SN4SF4 DENSITY ALT -1467FT SLP968

Taf

2026/01/15 18:00
TAF CYYR 151740Z 1518/1624 05005KT 3/4SM -SN OVC008
TEMPO 1518/1523 3SM -SN SCT008 OVC015
FM152300 34008G18KT 3/4SM -SN VV003
TEMPO 1523/1604 1SM -SN SCT003 OVC008
FM160400 34010G20KT 1SM -SN SCT003 BKN010 OVC020
TEMPO 1604/1608 4SM -SN SCT010 OVC020
FM160800 30008KT P6SM -SN SCT020 OVC040
FM161800 33008G18KT 2SM -SN SCT010 OVC020
RMK NXT FCST BY 160000Z
Add a Webcam Url. We will unlock it as soon is possible. Thank you:
Url: Title: