Bathurst Airport CZBF

Airport Data

Name: Bathurst Airport

Ident: CZBF

Lat: 47.6297

Long: -65.7389

Elevation: 193 ft

IataCode: ZBF

City: Bathurst

Metar

2026/04/16 16:00
CZBF 161600Z AUTO 09006KT 9SM OVC015 06/04 A2994 RMK SLP144

Taf

2026/04/16 14:42
TAF TAF CZBF 161340Z 1614/1702 VRB03KT 1 1/2SM -DZ -RA BR OVC003
TEMPO 1614/1616 P6SM NSW PROB30 1614/1616 OVC002
FM161600 04006KT 5SM -DZ BR BKN006 OVC012
TEMPO 1616/1621 P6SM NSW SCT006 OVC012
FM162100 VRB03KT 1SM -SHRA BR OVC004
TEMPO 1621/1624 P6SM NSW PROB40 1621/1624 OVC002
FM170000 08005KT 1/2SM -RA FG VV002
TEMPO 1700/1702 2SM -RA BR OVC003
RMK FCST BASED ON AUTO OBS. NXT FCST BY 162000Z
Add a Webcam Url. We will unlock it as soon is possible. Thank you:
Url: Title: