Ovar Airport LPOV

Airport Data

Name: Ovar Airport

Ident: LPOV

Lat: 40.9159

Long: -8.64592

Elevation: 56 ft

IataCode:

City:

Metar

2026/01/15 15:00
LPOV 151500Z 21016KT 9999 FEW005 SCT015 BKN025 12/12 Q1011

Taf

2026/01/15 12:18
TAF LPOV 151104Z 1512/1612 17015KT 8000 -RA SCT015 BKN020
TEMPO 1512/1517 18020G30KT 4000 RADZ BR SCT006 BKN008 FEW022CB PROB40
TEMPO 1512/1515 19022G35KT 2000 +RADZ BR BKN004 SCT018CB
BECMG 1515/1518 30010KT 9999 NSW SCT030
BECMG 1522/1601 15010KT SCT012 BKN025
TEMPO 1602/1612 4000 SHRA SCT010 BKN016 SCT020CB PROB40
TEMPO 1606/1612 2000 +TSRAGS SCT008 BKN012 SCT018CB
Add a Webcam Url. We will unlock it as soon is possible. Thank you:
Url: Title: