Chhatrapati Shivaji International Airport VABB

Airport Data

Name: Chhatrapati Shivaji International Airport

Ident: VABB

Lat: 19.0887

Long: 72.8679

Elevation: 37 ft

IataCode: BOM

City: Mumbai

Homepage: http://www.csia.in/

Metar

2026/07/16 12:30
VABB 161230Z 25012KT 4000 HZ SCT018 SCT025 BKN090 30/25 Q1006 NOSIG

Taf

2026/07/16 12:00
TAF VABB 161100Z 1612/1718 24014KT 3000 -SHRA BR SCT018 FEW025TCU BKN090
TEMPO 1612/1618 23010G20KT 1500 -TSRA SHRA RA SCT010 SCT015 FEW030CB OVC080
BECMG 1618/1620 21010KT 2000 -SHRA -RA BR FEW012 SCT015 FEW025TCU BKN080
TEMPO 1700/1706 23010G20KT 1500 -TSRA SHRA RA SCT010 SCT015 FEW030CB OVC080
BECMG 1704/1706 24014KT 3000 -SHRA -RA BR SCT018 FEW025TCU BKN090
TEMPO 1707/1712 25012G22KT 1500 SHRA RA FEW012 SCT015 FEW030CB BKN090
BECMG 1715/1717 23010KT 2500 -SHRA -RA BR SCT018 SCT025 BKN090
Add a Webcam Url. We will unlock it as soon is possible. Thank you:
Url: Title: