Gaya Airport VEGY

Airport Data

Name: Gaya Airport

Ident: VEGY

Lat: 24.7443

Long: 84.9512

Elevation: 380 ft

IataCode: GAY

City:

Metar

2026/06/01 01:00
VEGY 010100Z 00000KT 3500 BR NSC 27/23 Q1008

Taf

2026/05/31 00:00
TAF VEGY 312300Z 0100/0206 00000KT 2800 BR HZ FEW100
BECMG 0103/0105 05005KT 4500 HZ FEW020 SCT100
TEMPO 0108/0112 08010KT 2000 -TSRA SCT016 FEW030CB BKN090
BECMG 0113/0115 07005KT 2800 -RA BR SCT018 BKN100
BECMG 0118/0120 06008KT 2500 BR HZ SCT020 SCT100
BECMG 0201/0203 03005KT 2800 BR HZ SCT018 BKN100
Add a Webcam Url. We will unlock it as soon is possible. Thank you:
Url: Title: