Imphal Airport VEIM

Airport Data

Name: Imphal Airport

Ident: VEIM

Lat: 24.76

Long: 93.8967

Elevation: 2540 ft

IataCode: IMF

City: Imphal

Homepage: http://www.aai.aero/allAirports/imphal_gen.jsp

Metar

2026/04/16 12:30
VEIM 161230Z 30005KT 4000 HZ FEW018 SCT100 26/19 Q1012 NOSIG

Taf

2026/03/25 00:00
TAF VEIM 252300Z 2600/2706 22005KT 1500 -RA BR FEW010 SCT018 BKN090
BECMG 2603/2605 24006KT 3000 HZ SCT018 SCT100
BECMG 2607/2609 22005KT 5000 HZ FEW018 SCT100
BECMG 2613/2615 00000KT 3000 BR SCT018 BKN100
TEMPO 2621/2623 18008KT 1500 -TSRA SCT018 FEW025CB OVC090
BECMG 2704/2706 24005KT 3000 HZ SCT018 SCT100
Add a Webcam Url. We will unlock it as soon is possible. Thank you:
Url: Title: