Calicut International Airport VOCL

Airport Data

Name: Calicut International Airport

Ident: VOCL

Lat: 11.1368

Long: 75.9553

Elevation: 342 ft

IataCode: CCJ

City: Calicut

Metar

2026/07/16 12:00
VOCL 161200Z 25008KT 6000 SCT012 SCT080 28/25 Q1010 NOSIG

Taf

2026/07/16 12:00
TAF VOCL 161100Z 1612/1718 24010KT 6000 SCT012 FEW025TCU SCT080
BECMG 1616/1618 29005KT 5000 BR SCT012 BKN080
TEMPO 1622/1702 4000 RA BR FEW004 SCT012 FEW025CB BKN080
BECMG 1704/1706 30015KT 6000 SCT012 SCT080
TEMPO 1708/1712 3000 RA BR SCT012 FEW025CB BKN080
BECMG 1716/1718 30005KT 5000 BR SCT012 BKN080
Add a Webcam Url. We will unlock it as soon is possible. Thank you:
Url: Title: