Calicut International Airport VOCL

Airport Data

Name: Calicut International Airport

Ident: VOCL

Lat: 11.1368

Long: 75.9553

Elevation: 342 ft

IataCode: CCJ

City: Calicut

Metar

2026/04/16 13:00
VOCL 161300Z 23006KT 6000 FEW012 FEW025CB 30/25 Q1007 NOSIG

Taf

2026/04/16 12:00
TAF VOCL 161100Z 1612/1718 25010KT 6000 SCT012 SCT018 FEW025CB
BECMG 1616/1618 30005KT 5000 BR FEW012 SCT080
TEMPO 1622/1702 VRB03KT 4000 BR FEW012
BECMG 1704/1706 28005KT 6000 SCT012 SCT018
TEMPO 1710/1714 26010KT 6000 SCT012 SCT018 FEW025CB
BECMG 1716/1718 30005KT 5000 BR SCT012 SCT080
Add a Webcam Url. We will unlock it as soon is possible. Thank you:
Url: Title: