Adelaide International Airport YPAD
Airport Data
Name: Adelaide International Airport
Ident: YPAD
Lat: -34.945
Long: 138.53101
Elevation: 20 ft
IataCode: ADL
City: Adelaide
Metar
2026/05/31 17:30
YPAD 311730Z 05011KT 9999 -SHRA NSC 12/09 Q1009
Taf
2026/05/31 18:00
TAF YPAD 311707Z 3118/0200 03012KT 9999 -RA SCT035
FM312100 04016G28KT 9999 -RA SCT045
FM010000 01016G28KT 9999 -SHRA SCT045
FM010200 34020G38KT 9999 -SHRA SCT045
FM010700 34018G28KT 9999 -SHRA BKN040
FM011500 34020G38KT 9999 -SHRA BKN025
FM012000 31018G28KT 9999 -SHRA BKN025 INTER 0106/0112 VRB20G35KT 5000 SHRA SCT015 FEW030TCU
TEMPO 0116/0200 VRB20G40KT 3000 SHRA BKN012 FEW025TCU PROB30
TEMPO 0106/0109 VRB25G40KT 3000 TSRA BKN015 FEW030CB